How Shopify Search & Discovery and Appstle℠ Subscriptions App compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated October 4, 2026 · App Store dataAs of October 4, 2026, Shopify Search & Discovery is rated 2.7 stars from 506 reviews and Appstle℠ Subscriptions App is rated 5.0 stars from 8,913 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | Customize your storefront search and discovery experience | Retain customers with subscriptions, subscription box, bundles |
| Rating | ★ 2.7 | ★ 5.0 |
| Reviews | 506 | 8,913 |
| Pricing | Free | Free plan available |
| Built for Shopify | No badge | Built for Shopify |
| Data as of | October 4, 2026 | October 4, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 1 search | ||
| Search And Discovery | #1 | #6 |
| Only Shopify Search & Discovery ranks · 17 searches | ||
| Discovery | #1 | not in top 10 |
| Search | #1 | not in top 10 |
| Search & Discovery | #1 | not in top 10 |
| Search And | #1 | not in top 10 |
| Search And Dis | #1 | not in top 10 |
| Search And Disc | #1 | not in top 10 |
| Search And Discover | #1 | not in top 10 |
| Serch | #1 | not in top 10 |
| Boost AI Search & Discovery | #2 | not in top 10 |
| Suche | #2 | not in top 10 |
| Filters | #3 | not in top 10 |
| Sea | #3 | not in top 10 |
| Search And Filter | #4 | not in top 10 |
| Filter | #5 | not in top 10 |
| Rapid Search | #8 | not in top 10 |
| Searchpie | #8 | not in top 10 |
| Shopify In | #10 | not in top 10 |
| Only Appstle℠ Subscriptions App ranks · 52 searches | ||
| Appstle | not in top 10 | #1 |
| Appstle Subscription | not in top 10 | #1 |
| Appstle Subscriptions | not in top 10 | #1 |
| Assinatura | not in top 10 | #1 |
| Mikawaya Subscription | not in top 10 | #1 |
| Subscribe | not in top 10 | #1 |
| Subscribe And Save | not in top 10 | #1 |
| Subscription | not in top 10 | #1 |
| Subscriptions | not in top 10 | #1 |
| Suscripcion | not in top 10 | #1 |
| Suscripciones | not in top 10 | #1 |
| Amp Slidecart | not in top 10 | #2 |
| Appstle Bundles | not in top 10 | #2 |
| Bold Subscriptions | not in top 10 | #2 |
| Odeme | not in top 10 | #2 |
| Seal Subscriptions | not in top 10 | #2 |
| Subs | not in top 10 | #2 |
| Subsc | not in top 10 | #2 |
| Subscript | not in top 10 | #2 |
| Affirm Payments | not in top 10 | #3 |
| Apntly | not in top 10 | #3 |
| Box | not in top 10 | #3 |
| Glowroad Dropshipping Free | not in top 10 | #3 |
| One Click | not in top 10 | #3 |
| Subcription | not in top 10 | #3 |
| Subscriptio | not in top 10 | #3 |
| Abonnement | not in top 10 | #4 |
| Growave | not in top 10 | #4 |
| Recharge Subscriptions | not in top 10 | #4 |
| Retention | not in top 10 | #4 |
| Vindi | not in top 10 | #4 |
| Fera | not in top 10 | #5 |
| Build A Box | not in top 10 | #6 |
| Deser | not in top 10 | #6 |
| Kaching Subscriptions | not in top 10 | #6 |
| Refer | not in top 10 | #6 |
| Tiered Discount | not in top 10 | #6 |
| AI Builder | not in top 10 | #7 |
| Base | not in top 10 | #8 |
| Cancel Subscription | not in top 10 | #8 |
| Custom Pricing | not in top 10 | #8 |
| Disco | not in top 10 | #8 |
| Ubersetzung | not in top 10 | #8 |
| Checkout Customization | not in top 10 | #9 |
| Language Translator | not in top 10 | #9 |
| Memberships | not in top 10 | #9 |
| Productos Digitales | not in top 10 | #9 |
| Tiered Pricing | not in top 10 | #9 |
| Dynamic Pricing | not in top 10 | #10 |
| Membership | not in top 10 | #10 |
| Rewards | not in top 10 | #10 |
| Traduccion | not in top 10 | #10 |
In the App Store's organic search results, Shopify Search & Discovery ranks in the top 10 for 18 of the 3,798 searches we track and Appstle℠ Subscriptions App for 53. They share one search, "search and discovery app", where Shopify Search & Discovery ranks #1 and Appstle℠ Subscriptions App #6.
Appstle℠ Subscriptions App has the higher rating, 5.0 stars against 2.7. Appstle℠ Subscriptions App has more reviews, 8,913 against 506.
Appstle℠ Subscriptions App has more reviews, 8,913 against 506.
In the App Store's organic search results, Shopify Search & Discovery ranks in the top 10 for 18 of the 3,798 searches we track and Appstle℠ Subscriptions App for 53. They share one search, "search and discovery app", where Shopify Search & Discovery ranks #1 and Appstle℠ Subscriptions App #6.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,798 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on September 30, 2026, when both ranked in the top 3 for "search and discovery app". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, and bulk catalog work. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.