How Section Store and Section Star compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated September 8, 2026 · App Store dataAs of September 8, 2026, Section Store is rated 4.9 stars from 2,899 reviews and Section Star is rated 4.9 stars from 184 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | 700+ Customisable Sections. & Bundles, Cart Drawer, Upsell | Customize your theme with sections, tabs, and product bundles |
| Rating | ★ 4.9 | ★ 4.9 |
| Reviews | 2,899 | 184 |
| Pricing | Free to install | Free |
| Built for Shopify | Built for Shopify | Built for Shopify |
| Data as of | September 8, 2026 | September 8, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 21 searches | ||
| Seccion Store | #1 | #2 |
| Section Star | #2 | #1 |
| Seccion | #1 | #3 |
| Section De Theme Pro | #1 | #4 |
| Section Store | #1 | #4 |
| Sections Store | #1 | #4 |
| Amose Section | #2 | #3 |
| Section Vso | #2 | #3 |
| Sections | #1 | #5 |
| Theme Section | #1 | #5 |
| Theme Sections | #1 | #5 |
| Themes | #1 | #5 |
| Instant Section | #2 | #4 |
| Sectio | #1 | #7 |
| Secciones | #3 | #5 |
| Section Hub | #3 | #5 |
| Sec | #1 | #8 |
| Section Hero | #1 | #8 |
| Rd Station | #3 | #6 |
| Dawn Theme | #2 | #10 |
| Section Heroes | #4 | #8 |
| Only Section Store ranks · 27 searches | ||
| About US | #1 | not in top 10 |
| Theme Editor | #1 | not in top 10 |
| Abo | #2 | not in top 10 |
| Categories | #3 | not in top 10 |
| Footer | #3 | not in top 10 |
| My Store | #3 | not in top 10 |
| Product Page Builder | #3 | not in top 10 |
| Productpage | #3 | not in top 10 |
| Template | #3 | not in top 10 |
| Coming Soon Page | #4 | not in top 10 |
| Help Center | #4 | not in top 10 |
| Home Page | #4 | not in top 10 |
| Category | #5 | not in top 10 |
| Product Page | #5 | not in top 10 |
| Storefront | #5 | not in top 10 |
| Build My Store | #6 | not in top 10 |
| Carrinho | #6 | not in top 10 |
| Storecrm | #6 | not in top 10 |
| Templates | #6 | not in top 10 |
| Theme Access | #6 | not in top 10 |
| Theme Kit | #6 | not in top 10 |
| Page | #8 | not in top 10 |
| Section Builder | #8 | not in top 10 |
| Ship Station | #8 | not in top 10 |
| Stocado | #8 | not in top 10 |
| Bundlex | #9 | not in top 10 |
| Online Store Chat | #9 | not in top 10 |
| Only Section Star ranks · 7 searches | ||
| Design | not in top 10 | #2 |
| Temas | not in top 10 | #3 |
| Starken | not in top 10 | #5 |
| Sterni | not in top 10 | #7 |
| Slideshow | not in top 10 | #8 |
| Tab | not in top 10 | #8 |
| Tabs | not in top 10 | #9 |
In the App Store's organic search results, Section Store ranks in the top 10 for 48 of the 3,620 searches we track and Section Star for 28. They share 21 searches: Section Store ranks higher on 20, Section Star on 1.
Both are rated 4.9 stars. Section Store has more reviews, 2,899 against 184.
Section Store has more reviews, 2,899 against 184.
In the App Store's organic search results, Section Store ranks in the top 10 for 48 of the 3,620 searches we track and Section Star for 28. They share 21 searches: Section Store ranks higher on 20, Section Star on 1.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,620 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on September 8, 2026, when both ranked in the top 3 for "amose section". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, and bulk catalog work. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.