How CWILL Returns & Exchanges and Sendcloud compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated September 8, 2026 · App Store dataAs of September 8, 2026, CWILL Returns & Exchanges is rated 4.9 stars from 489 reviews and Sendcloud is rated 4.6 stars from 506 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | Returns and exchanges that bring in profits by CWILL | Easy shipping automation to help your business grow. |
| Rating | ★ 4.9 | ★ 4.6 |
| Reviews | 489 | 506 |
| Pricing | Free plan available | Free plan available |
| Built for Shopify | Built for Shopify | No badge |
| Data as of | September 8, 2026 | September 8, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 2 searches | ||
| Sendcloud | #3 | #1 |
| Return Labels | #8 | #5 |
| Only CWILL Returns & Exchanges ranks · 22 searches | ||
| Parcel Panel | #2 | not in top 10 |
| Shippo | #2 | not in top 10 |
| Shipstation | #2 | not in top 10 |
| Devoluciones | #3 | not in top 10 |
| Retoure | #3 | not in top 10 |
| Retouren | #3 | not in top 10 |
| Returns And Exchanges | #3 | not in top 10 |
| USPS | #3 | not in top 10 |
| Cwill | #4 | not in top 10 |
| Evri | #4 | not in top 10 |
| Exchange | #4 | not in top 10 |
| Parcelamento | #4 | not in top 10 |
| Return | #4 | not in top 10 |
| Returns | #4 | not in top 10 |
| Returngo | #5 | not in top 10 |
| Fedex | #6 | not in top 10 |
| Webwinkel | #7 | not in top 10 |
| Parcel Will | #8 | not in top 10 |
| Return Go | #8 | not in top 10 |
| Return Prime | #9 | not in top 10 |
| Dpd | #10 | not in top 10 |
| Retour | #10 | not in top 10 |
| Only Sendcloud ranks · 32 searches | ||
| Send Cloud | not in top 10 | #1 |
| Sendclou | not in top 10 | #1 |
| Easy Ship | not in top 10 | #2 |
| Fship | not in top 10 | #3 |
| Tracking More | not in top 10 | #3 |
| Escalafy | not in top 10 | #4 |
| Expedition | not in top 10 | #4 |
| Nacex | not in top 10 | #4 |
| Spedizione | not in top 10 | #4 |
| Spedizioni | not in top 10 | #4 |
| Envios Chile | not in top 10 | #5 |
| Pirate Ship | not in top 10 | #5 |
| Flowsend | not in top 10 | #6 |
| Shipping | not in top 10 | #6 |
| Shippingbo | not in top 10 | #6 |
| Shipy 2 | not in top 10 | #6 |
| Postnl | not in top 10 | #7 |
| Rating | not in top 10 | #7 |
| DHL | not in top 10 | #8 |
| Eship | not in top 10 | #8 |
| Shipping Manifest | not in top 10 | #8 |
| Shipping Manifests | not in top 10 | #8 |
| Shipping Revolution | not in top 10 | #8 |
| Moship | not in top 10 | #9 |
| Envio | not in top 10 | #10 |
| Intuitive Shipping | not in top 10 | #10 |
| Order Management | not in top 10 | #10 |
| Pick List | not in top 10 | #10 |
| Point Relais | not in top 10 | #10 |
| Shipping Rates | not in top 10 | #10 |
| Zip | not in top 10 | #10 |
| Zonos | not in top 10 | #10 |
In the App Store's organic search results, CWILL Returns & Exchanges ranks in the top 10 for 24 of the 3,620 searches we track and Sendcloud for 34. They share 2 searches and Sendcloud ranks higher on all of them.
CWILL Returns & Exchanges has the higher rating, 4.9 stars against 4.6. Sendcloud has more reviews, 506 against 489.
Sendcloud has more reviews, 506 against 489.
In the App Store's organic search results, CWILL Returns & Exchanges ranks in the top 10 for 24 of the 3,620 searches we track and Sendcloud for 34. They share 2 searches and Sendcloud ranks higher on all of them.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,620 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on September 8, 2026, when both ranked in the top 3 for "sendcloud". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, and bulk catalog work. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.