How Kaching Subscriptions App and Appstle℠ Subscriptions App compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated September 8, 2026 · App Store dataAs of September 8, 2026, Kaching Subscriptions App is rated 5.0 stars from 1,010 reviews and Appstle℠ Subscriptions App is rated 5.0 stars from 8,612 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | Grow recurring revenue with flexible product subscriptions | Retain customers with subscriptions, subscription box, bundles |
| Rating | ★ 5.0 | ★ 5.0 |
| Reviews | 1,010 | 8,612 |
| Pricing | Free plan available | Free plan available |
| Built for Shopify | Built for Shopify | Built for Shopify |
| Data as of | September 8, 2026 | September 8, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 25 searches | ||
| Mikawaya Subscription | #2 | #1 |
| Subscription | #2 | #1 |
| Subscriptions | #2 | #1 |
| Suscripcion | #3 | #1 |
| Subscribe | #4 | #1 |
| Subscribe And Save | #4 | #1 |
| Suscripciones | #4 | #1 |
| Seal Subscriptions | #3 | #2 |
| Subs | #3 | #2 |
| Subscript | #3 | #2 |
| Amp Slidecart | #4 | #2 |
| Subsc | #4 | #2 |
| Subscriptio | #4 | #2 |
| Kaching Subscriptions | #1 | #6 |
| Subcription | #4 | #3 |
| Appstle Subscription | #7 | #1 |
| Appstle Subscriptions | #7 | #1 |
| Bold Subscriptions | #5 | #3 |
| Affirm Payments | #7 | #2 |
| Abonnement | #6 | #3 |
| Retention | #6 | #4 |
| Glowroad Dropshipping Free | #7 | #4 |
| Recharge Subscriptions | #7 | #5 |
| Fera | #8 | #6 |
| Cancel Subscription | #8 | #7 |
| Only Kaching Subscriptions App ranks · 29 searches | ||
| Revenue | #1 | not in top 10 |
| Kaching Bundel | #2 | not in top 10 |
| Kaching Bundels | #2 | not in top 10 |
| Kathing Bundles | #2 | not in top 10 |
| Swap | #2 | not in top 10 |
| Aci | #3 | not in top 10 |
| Kachin | #3 | not in top 10 |
| Kaching Bundle | #3 | not in top 10 |
| Kaching Bundles | #3 | not in top 10 |
| Kaching Cart | #3 | not in top 10 |
| Katching Bun | #3 | not in top 10 |
| Katching Cart | #3 | not in top 10 |
| Billing | #4 | not in top 10 |
| Kaching | #4 | not in top 10 |
| Katching | #4 | not in top 10 |
| Stack | #4 | not in top 10 |
| Stape | #4 | not in top 10 |
| Kaching Upsell | #5 | not in top 10 |
| Custom Font | #6 | not in top 10 |
| Katching Bundles | #6 | not in top 10 |
| Produit | #6 | not in top 10 |
| Produits | #6 | not in top 10 |
| Teem | #6 | not in top 10 |
| Cancel | #8 | not in top 10 |
| Producto | #8 | not in top 10 |
| Productos | #8 | not in top 10 |
| Fonts | #9 | not in top 10 |
| Kaching Bundle Quantity Breaks | #9 | not in top 10 |
| Calendrier | #10 | not in top 10 |
| Only Appstle℠ Subscriptions App ranks · 25 searches | ||
| Appstle | not in top 10 | #1 |
| Apntly | not in top 10 | #2 |
| Odeme | not in top 10 | #2 |
| One Click | not in top 10 | #2 |
| Vindi | not in top 10 | #3 |
| Box | not in top 10 | #4 |
| Growave | not in top 10 | #4 |
| Tiered Discount | not in top 10 | #5 |
| Refer | not in top 10 | #6 |
| AI Builder | not in top 10 | #7 |
| Build A Box | not in top 10 | #7 |
| Click | not in top 10 | #7 |
| Tiered Pricing | not in top 10 | #7 |
| Base | not in top 10 | #8 |
| Custom Pricing | not in top 10 | #8 |
| Language Translator | not in top 10 | #8 |
| Memberships | not in top 10 | #8 |
| Checkout Customization | not in top 10 | #9 |
| Checkout Customizer | not in top 10 | #9 |
| Disco | not in top 10 | #9 |
| Productos Digitales | not in top 10 | #9 |
| Rewards Program | not in top 10 | #9 |
| Coupons | not in top 10 | #10 |
| Membership | not in top 10 | #10 |
| Rewards | not in top 10 | #10 |
In the App Store's organic search results, Kaching Subscriptions App ranks in the top 10 for 54 of the 3,620 searches we track and Appstle℠ Subscriptions App for 50. They share 25 searches: Appstle℠ Subscriptions App ranks higher on 24, Kaching Subscriptions App on 1.
Both are rated 5.0 stars. Appstle℠ Subscriptions App has more reviews, 8,612 against 1,010.
Appstle℠ Subscriptions App has more reviews, 8,612 against 1,010.
In the App Store's organic search results, Kaching Subscriptions App ranks in the top 10 for 54 of the 3,620 searches we track and Appstle℠ Subscriptions App for 50. They share 25 searches: Appstle℠ Subscriptions App ranks higher on 24, Kaching Subscriptions App on 1.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,620 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on September 8, 2026, when both ranked in the top 3 for "subscript". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, and bulk catalog work. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.