How Instant AI Page Builder and Section Store compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated September 8, 2026 · App Store dataAs of September 8, 2026, Instant AI Page Builder is rated 4.9 stars from 329 reviews and Section Store is rated 4.9 stars from 2,899 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | AI Landing Page Builder for Product pages, Sections & more | 700+ Customisable Sections. & Bundles, Cart Drawer, Upsell |
| Rating | ★ 4.9 | ★ 4.9 |
| Reviews | 329 | 2,899 |
| Pricing | Free plan available | Free to install |
| Built for Shopify | No badge | Built for Shopify |
| Data as of | September 8, 2026 | September 8, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 5 searches | ||
| Instant Section | #1 | #2 |
| Seccion | #9 | #1 |
| Secciones | #8 | #3 |
| Product Page | #6 | #5 |
| Page | #10 | #8 |
| Only Instant AI Page Builder ranks · 17 searches | ||
| Instant | #1 | not in top 10 |
| Instant AI Page Builder | #1 | not in top 10 |
| Instant Page Builder | #1 | not in top 10 |
| AI Page Builder | #3 | not in top 10 |
| AI Website Builder | #4 | not in top 10 |
| Pagefly | #4 | not in top 10 |
| Gempage | #5 | not in top 10 |
| Gempages | #5 | not in top 10 |
| Landingpage | #5 | not in top 10 |
| Produktseite | #5 | not in top 10 |
| Shogun | #5 | not in top 10 |
| Page Builder | #7 | not in top 10 |
| Pagefl | #7 | not in top 10 |
| Builder | #9 | not in top 10 |
| Landing Page Builder | #9 | not in top 10 |
| Pages | #9 | not in top 10 |
| Ecomposer Page Builder | #10 | not in top 10 |
| Only Section Store ranks · 43 searches | ||
| About US | not in top 10 | #1 |
| Sec | not in top 10 | #1 |
| Seccion Store | not in top 10 | #1 |
| Sectio | not in top 10 | #1 |
| Section De Theme Pro | not in top 10 | #1 |
| Section Hero | not in top 10 | #1 |
| Section Store | not in top 10 | #1 |
| Sections | not in top 10 | #1 |
| Sections Store | not in top 10 | #1 |
| Theme Editor | not in top 10 | #1 |
| Theme Section | not in top 10 | #1 |
| Theme Sections | not in top 10 | #1 |
| Themes | not in top 10 | #1 |
| Abo | not in top 10 | #2 |
| Amose Section | not in top 10 | #2 |
| Dawn Theme | not in top 10 | #2 |
| Section Star | not in top 10 | #2 |
| Section Vso | not in top 10 | #2 |
| Categories | not in top 10 | #3 |
| Footer | not in top 10 | #3 |
| My Store | not in top 10 | #3 |
| Product Page Builder | not in top 10 | #3 |
| Productpage | not in top 10 | #3 |
| Rd Station | not in top 10 | #3 |
| Section Hub | not in top 10 | #3 |
| Template | not in top 10 | #3 |
| Coming Soon Page | not in top 10 | #4 |
| Help Center | not in top 10 | #4 |
| Home Page | not in top 10 | #4 |
| Section Heroes | not in top 10 | #4 |
| Category | not in top 10 | #5 |
| Storefront | not in top 10 | #5 |
| Build My Store | not in top 10 | #6 |
| Carrinho | not in top 10 | #6 |
| Storecrm | not in top 10 | #6 |
| Templates | not in top 10 | #6 |
| Theme Access | not in top 10 | #6 |
| Theme Kit | not in top 10 | #6 |
| Section Builder | not in top 10 | #8 |
| Ship Station | not in top 10 | #8 |
| Stocado | not in top 10 | #8 |
| Bundlex | not in top 10 | #9 |
| Online Store Chat | not in top 10 | #9 |
In the App Store's organic search results, Instant AI Page Builder ranks in the top 10 for 22 of the 3,620 searches we track and Section Store for 48. They share 5 searches: Section Store ranks higher on 4, Instant AI Page Builder on 1.
Both are rated 4.9 stars. Section Store has more reviews, 2,899 against 329.
Section Store has more reviews, 2,899 against 329.
In the App Store's organic search results, Instant AI Page Builder ranks in the top 10 for 22 of the 3,620 searches we track and Section Store for 48. They share 5 searches: Section Store ranks higher on 4, Instant AI Page Builder on 1.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,620 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on September 8, 2026, when both ranked in the top 3 for "instant section". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, and bulk catalog work. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.