How Blockify Checkout Customizer and BoomGate compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated November 22, 2026 · App Store dataAs of November 22, 2026, Blockify Checkout Customizer is rated 4.9 stars from 323 reviews and BoomGate is rated 4.9 stars from 50 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | Checkout rules, checkout customizer and discounts to boost AOV | Build no-code rules to control checkout, shipping & payments |
| Rating | ★ 4.9 | ★ 4.9 |
| Reviews | 323 | 50 |
| Pricing | Free plan available | Free plan available |
| Built for Shopify | Built for Shopify | Built for Shopify |
| Data as of | November 22, 2026 | November 22, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 16 searches | ||
| Payoneer Checkout | #3 | #2 |
| Checkout Champ | #2 | #5 |
| Checkout Transparente | #2 | #5 |
| Checkout Ampliado | #3 | #5 |
| Checkout Ninja | #3 | #8 |
| Fastrr Checkout | #4 | #7 |
| Kwik Checkout | #5 | #6 |
| Checkout Mercado Pago | #6 | #8 |
| Checkout Transparente Mercado Pago | #6 | #8 |
| Mercado Pago Checkout Transparente | #6 | #8 |
| Mercado Pago Checkout Pro | #6 | #9 |
| Gokwik Checkout | #6 | #10 |
| Magic Checkout | #6 | #10 |
| Paypal Checkout | #6 | #10 |
| Mercado Pago Checkout | #7 | #9 |
| Shiprocket Checkout | #7 | #10 |
| Only Blockify Checkout Customizer ranks · 28 searches | ||
| Checkout Customization | #1 | not in top 10 |
| Checkout Customizer | #1 | not in top 10 |
| Checkout Extensibility | #1 | not in top 10 |
| Checkout Form | #1 | not in top 10 |
| Personnalisation | #1 | not in top 10 |
| Blockify | #2 | not in top 10 |
| Blockify Fraud Filter | #2 | not in top 10 |
| Checkout | #2 | not in top 10 |
| Checkout Page | #3 | not in top 10 |
| Custlo | #3 | not in top 10 |
| Customix | #3 | not in top 10 |
| Recustomer | #3 | not in top 10 |
| Custom Cat | #4 | not in top 10 |
| Checkout Blocks | #5 | not in top 10 |
| Checkout Pro | #5 | not in top 10 |
| Personalizar | #5 | not in top 10 |
| Checkout Block | #6 | not in top 10 |
| Checkout Rules | #6 | not in top 10 |
| Max | #6 | not in top 10 |
| Block Customer | #7 | not in top 10 |
| Bold Custom Pricing | #7 | not in top 10 |
| Pago | #8 | not in top 10 |
| Rabatt | #8 | not in top 10 |
| Razorpay Magic Checkout | #8 | not in top 10 |
| Order Limit | #9 | not in top 10 |
| Customify | #10 | not in top 10 |
| Order Limits | #10 | not in top 10 |
| Reglas De Pago | #10 | not in top 10 |
| Only BoomGate ranks · 5 searches | ||
| Boomgate | not in top 10 | #1 |
| Checkout Validation | not in top 10 | #1 |
| Kalodata | not in top 10 | #4 |
| Pagos | not in top 10 | #10 |
| Paiement | not in top 10 | #10 |
In the App Store's organic search results, Blockify Checkout Customizer ranks in the top 10 for 44 of the 3,969 searches we track and BoomGate for 21. They share 16 searches: Blockify Checkout Customizer ranks higher on 15, BoomGate on 1.
Both are rated 4.9 stars. Blockify Checkout Customizer has more reviews, 323 against 50.
Blockify Checkout Customizer has more reviews, 323 against 50.
In the App Store's organic search results, Blockify Checkout Customizer ranks in the top 10 for 44 of the 3,969 searches we track and BoomGate for 21. They share 16 searches: Blockify Checkout Customizer ranks higher on 15, BoomGate on 1.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,969 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on November 4, 2026, when both ranked in the top 3 for "payoneer checkout". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, bulk catalog work, and AI search visibility. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.