How AppHero and FBP | Fast Bundle & Upsell App compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated October 4, 2026 · App Store dataAs of October 4, 2026, AppHero is rated 5.0 stars from 404 reviews and FBP | Fast Bundle & Upsell App is rated 5.0 stars from 3,502 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | Auto-add free gifts with purchase: GWP, BOGO, and Buy X Get Y | Grow AOV with product bundles & upsell, mix & match, free gift |
| Rating | ★ 5.0 | ★ 5.0 |
| Reviews | 404 | 3,502 |
| Pricing | Free | Free to install |
| Built for Shopify | Built for Shopify | No badge |
| Data as of | October 4, 2026 | October 4, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 3 searches | ||
| Cadeau | #1 | #6 |
| Regalo | #1 | #8 |
| Free Gifts | #2 | #8 |
| Only AppHero ranks · 19 searches | ||
| Gift | #1 | not in top 10 |
| Offer | #1 | not in top 10 |
| Offers | #1 | not in top 10 |
| Bogo | #3 | not in top 10 |
| Bogos | #3 | not in top 10 |
| Brinde | #3 | not in top 10 |
| Buy X Get Y | #4 | not in top 10 |
| Free Gift | #4 | not in top 10 |
| Bobgo | #5 | not in top 10 |
| Free Gift With Purchase | #5 | not in top 10 |
| Dogama | #6 | not in top 10 |
| Freee | #6 | not in top 10 |
| Gift With Purchase | #6 | not in top 10 |
| Cota Frete | #7 | not in top 10 |
| Bogus | #8 | not in top 10 |
| Frenet | #9 | not in top 10 |
| Frete No Produto | #9 | not in top 10 |
| Gratis | #9 | not in top 10 |
| Addly | #10 | not in top 10 |
| Only FBP | Fast Bundle & Upsell App ranks · 44 searches | ||
| Fast | not in top 10 | #1 |
| Fast Bundle | not in top 10 | #1 |
| Fast Bundles | not in top 10 | #1 |
| Fbp | not in top 10 | #1 |
| Product Bundle | not in top 10 | #2 |
| Product Bundles | not in top 10 | #2 |
| Bundle | not in top 10 | #3 |
| Fast Simon | not in top 10 | #3 |
| Fbt | not in top 10 | #3 |
| Mengenrabatt | not in top 10 | #3 |
| Bundl | not in top 10 | #4 |
| Gratuit | not in top 10 | #4 |
| Add Ons | not in top 10 | #5 |
| Bundle Offer | not in top 10 | #5 |
| Cross Sell | not in top 10 | #5 |
| Frequently Bought | not in top 10 | #5 |
| Frequently Bought Together | not in top 10 | #5 |
| Up Sell | not in top 10 | #5 |
| Bundles | not in top 10 | #6 |
| Fastrr | not in top 10 | #6 |
| Gift Box | not in top 10 | #6 |
| Mix And Match Bundle | not in top 10 | #6 |
| Sconti | not in top 10 | #6 |
| Tiered Pricing | not in top 10 | #6 |
| Upsell | not in top 10 | #6 |
| Upsell And Bundle Products | not in top 10 | #6 |
| Bundle Gratuit | not in top 10 | #7 |
| Mix And Match | not in top 10 | #7 |
| Ofertas | not in top 10 | #7 |
| Bunddles | not in top 10 | #8 |
| Desconto | not in top 10 | #8 |
| Bundle Bear | not in top 10 | #9 |
| Bundlr | not in top 10 | #9 |
| Cross Selling | not in top 10 | #9 |
| Build Your Own Bundle | not in top 10 | #10 |
| Bundle Builder | not in top 10 | #10 |
| Cross Sell & Upsell Bundles | not in top 10 | #10 |
| Kit | not in top 10 | #10 |
| Product Add On | not in top 10 | #10 |
| Pumper Bundle | not in top 10 | #10 |
| Pumper Bundles | not in top 10 | #10 |
| Rapi Bundles | not in top 10 | #10 |
| Simple Bundles & Kits | not in top 10 | #10 |
| Tiered Discount | not in top 10 | #10 |
In the App Store's organic search results, AppHero ranks in the top 10 for 22 of the 3,798 searches we track and FBP | Fast Bundle & Upsell App for 47. They share 3 searches and AppHero ranks higher on all of them.
Both are rated 5.0 stars. FBP | Fast Bundle & Upsell App has more reviews, 3,502 against 404.
FBP | Fast Bundle & Upsell App has more reviews, 3,502 against 404.
In the App Store's organic search results, AppHero ranks in the top 10 for 22 of the 3,798 searches we track and FBP | Fast Bundle & Upsell App for 47. They share 3 searches and AppHero ranks higher on all of them.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,798 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on September 25, 2026, when both ranked in the top 3 for "cadeau". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, and bulk catalog work. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.