How MyParcel and CWILL Order Tracking compare on the Shopify App Store: rating, review count, pricing, the Built for Shopify badge, and where each one ranks in the store's organic search results. Every number is the App Store's own and is never edited.
Updated November 6, 2026 · App Store dataAs of November 6, 2026, MyParcel is rated 4.1 stars from 54 reviews and CWILL Order Tracking is rated 5.0 stars from 3,216 reviews on the Shopify App Store.
| Fact |
|
|
|---|---|---|
| Tagline | A shipping platform with multiple carriers | Parcel Panel: track order tracker to cut WISMOs & boost sales |
| Rating | ★ 4.1 | ★ 5.0 |
| Reviews | 54 | 3,216 |
| Pricing | Free to install | Free plan available |
| Built for Shopify | No badge | Built for Shopify |
| Data as of | November 6, 2026 | November 6, 2026 |
Ratings, review counts, pricing labels and badges are read from each app's Shopify App Store search result card. Rankings are the store's organic results for the searches Rankbase tracks; sponsored results are excluded.
| App Store search |
|
|
|---|---|---|
| Both apps rank · 5 searches | ||
| Parcel Pane | #3 | #1 |
| My Parcel | #1 | #6 |
| Parcel Panel Order | #7 | #1 |
| Parcel Panel | #8 | #1 |
| Cwill (parcel Panel) | #9 | #1 |
| Only MyParcel ranks · 2 searches | ||
| Postnl | #4 | not in top 10 |
| Easy Parcel | #6 | not in top 10 |
| Only CWILL Order Tracking ranks · 69 searches | ||
| Cwill | not in top 10 | #1 |
| Esty | not in top 10 | #1 |
| Order Track | not in top 10 | #1 |
| Order Tracker | not in top 10 | #1 |
| Order Tracking | not in top 10 | #1 |
| Parcel | not in top 10 | #1 |
| Parcel Will | not in top 10 | #1 |
| Parcell Will | not in top 10 | #1 |
| Parcelwill Order Tracking | not in top 10 | #1 |
| Rastreio | not in top 10 | #1 |
| Seguimiento De Pedido | not in top 10 | #1 |
| Suivi | not in top 10 | #1 |
| Suivi Colis | not in top 10 | #1 |
| Suivi Commande | not in top 10 | #1 |
| Tra | not in top 10 | #1 |
| Track | not in top 10 | #1 |
| Track Your Order | not in top 10 | #1 |
| Tracker | not in top 10 | #1 |
| Tracking | not in top 10 | #1 |
| Tracking Order | not in top 10 | #1 |
| Tracking Panel | not in top 10 | #1 |
| Trackingmore | not in top 10 | #1 |
| Kargo Takip | not in top 10 | #2 |
| Order Legend | not in top 10 | #2 |
| Order Legend Order Boost | not in top 10 | #2 |
| Orders | not in top 10 | #2 |
| Parcel Panel Order Tracking | not in top 10 | #2 |
| Track And Trace | not in top 10 | #2 |
| Track My Order | not in top 10 | #2 |
| Order | not in top 10 | #3 |
| Orderly | not in top 10 | #3 |
| Parcelamento | not in top 10 | #3 |
| Rapi Tracking | not in top 10 | #3 |
| Track 123 | not in top 10 | #3 |
| Track Order | not in top 10 | #3 |
| Track123 | not in top 10 | #3 |
| Trackbee | not in top 10 | #3 |
| Trackr Order Tracking | not in top 10 | #3 |
| Parcely | not in top 10 | #4 |
| Pedidos Ya | not in top 10 | #4 |
| Trackypal | not in top 10 | #4 |
| Wetracked | not in top 10 | #4 |
| Loo | not in top 10 | #5 |
| Order Export | not in top 10 | #5 |
| Track Order Tracking | not in top 10 | #5 |
| Track123 Order | not in top 10 | #5 |
| Trackipal | not in top 10 | #5 |
| Wetrack | not in top 10 | #5 |
| Candy Rack | not in top 10 | #6 |
| Delivery Time | not in top 10 | #6 |
| Japan Order CSV | not in top 10 | #6 |
| Paypal Tracking Autopilot | not in top 10 | #6 |
| Boost | not in top 10 | #7 |
| Colis | not in top 10 | #7 |
| Shipping Insurance | not in top 10 | #7 |
| Suivi De Commande | not in top 10 | #7 |
| Dash | not in top 10 | #8 |
| Door Dash | not in top 10 | #8 |
| Kargo | not in top 10 | #8 |
| Order Merger | not in top 10 | #8 |
| Contrado | not in top 10 | #9 |
| Estimate Delivery Date | not in top 10 | #9 |
| Flow Border | not in top 10 | #9 |
| Look | not in top 10 | #9 |
| Ventas | not in top 10 | #9 |
| Dori | not in top 10 | #10 |
| Edd | not in top 10 | #10 |
| Traducir | not in top 10 | #10 |
| Transla | not in top 10 | #10 |
In the App Store's organic search results, MyParcel ranks in the top 10 for 7 of the 3,976 searches we track and CWILL Order Tracking for 74. They share 5 searches: CWILL Order Tracking ranks higher on 4, MyParcel on 1.
CWILL Order Tracking has the higher rating, 5.0 stars against 4.1. CWILL Order Tracking has more reviews, 3,216 against 54.
CWILL Order Tracking has more reviews, 3,216 against 54.
In the App Store's organic search results, MyParcel ranks in the top 10 for 7 of the 3,976 searches we track and CWILL Order Tracking for 74. They share 5 searches: CWILL Order Tracking ranks higher on 4, MyParcel on 1.
Rankbase records the organic results merchants see when they search the Shopify App Store for 3,976 popular keywords, refreshed daily for published rankings and at least weekly for the rest. Each app's rating, review count, pricing label and Built for Shopify badge are taken from its App Store search result card, so they are exactly what merchants see; the date next to each app is the last time it appeared in any tracked top 10. Sponsored results are excluded, and nothing on this page is edited by hand, including for Rankbase's own apps.
Rankbase paired these two apps on November 2, 2026, when both ranked in the top 3 for "parcel pane". The page stays as long as either app keeps ranking or the comparison keeps being read, and every number on it is refreshed from the App Store.
Rankbase helps Shopify app developers track keyword positions, analyze install click data, and optimize app listings to rank higher in the Shopify App Store.
Explore Rankbase →Rankbase is made by Craftshift, a Shopify Partner building apps for product images, variants, bulk catalog work, and AI search visibility. We built Rankbase to track the App Store rankings of our own apps first, then opened it to other developers, and this directory grew out of that work. The rankings on these pages are Shopify's own organic search results; we never edit them, including for our own apps.